Support For
Nervous Patients
Flexible Dental
Payment Plans
Warm & Welcoming
Practice
Diagnostic Fees
Treatment | Private Fees | On Plan Fees |
---|---|---|
New Patient Dental Health Examination | £95.00 | - |
New Patient Emergency Appointment | £75.00 | - |
Existing Patient Dental Health Examination | £70.00 | - |
Existing Patient Emergency Appointment | £50.00 | - |
Small X-Ray (Inside Mouth) | £11.50 each | - |
OPG/Panoramic X-Ray | £77.00 | £61.60 |
CBCT Scan | From £150.00 | - |
Hygienist Appointment | £82.00 | - |
Direct Access | £95.00 | - |
Treatment Fees
Treatment | Private Fees | On Plan Fees |
---|---|---|
Adult Fillings | ||
Small Filling (No LA) | £100.00 | £80.00 |
Small Filling | £195.00 | £156.00 |
Medium Filling | £215.00 | £172.00 |
Large Filling | £250.00 | £200.00 |
Root Canal Filling | From £575.00 | £460.00 |
Root Canal Treatment with Expert | From £900.00 | - |
Re-Root Canal Treatment | From £1,000.00 | - |
Adult Extraction | £132.00 | £105.00 |
Surgical Extraction | From £220.00 | - |
Same Day Cerec Crown | £795.00 | £636.00 |
Dental Bridge | £795.00 per unit | £636.00 |
Crown Replacement | £49.50 | - |
Bridge Replacement | £82.50 | - |
SCI Appliance in Chair (Prevents Teeth Grinding) | £175.00 | - |
Dentures (Acrylic) | From £995.00 per arch | £796.00 |
Denture Repair | £137.50 | - |
Dental Implant | From £1,600.00 each | - |
Implant Crown | From £1,100.00 each | - |
Bone Augmentation | £375.00 | - |
Mitras Consultation | £105.00 | - |
Mitras Review | £95.00 | - |
Child Treatment Fees (Under 18s)
Treatment | Private Fees | On Plan Fees |
---|---|---|
Child Dental Health Examinations: | ||
0-6 Years | £23.00 | |
7-12 Years | £28.75 | |
13-18 Years | £38.50 | |
Child Emergency Appointment | £25.00 | |
Child Hygienist Appointment | £40.00 | |
Fluoride Varnish Application | £6.00 | - |
Child Small X-Ray (Inside Mouth) | £11.50 | - |
Child OPG/Panoramic X-Ray | £40.00 | £32.00 |
Child Fillings: | - | |
Small | £48.00 | |
Medium | £60.00 | |
Large | £72.00 | - |
Child Extraction | £95.00 | - |
Cosmetic Treatment Fees
Treatment | Fees |
---|---|
Boutique Home Teeth Whitening | £395.00 |
Composite Bonding | £100.00-£295.00 per tooth |
Mouthguard | £175.00 (£140.00 on plan) |
Clear Aligners: | |
Both Arches (Top & Bottom) | £3,900 |
Single Arch (Top or Bottom) | £2,600 |
3D Scan | £95.00 |
Retainers: | |
Removable | £95.00 per arch |
Fixed | £180.00 per arch |
Surgical Treatment Fees
Treatment | Fees |
---|---|
Surgical Extraction | From £220.00 |
Single Dental Implant & Crown | £2,700 (Subject to full assessment) |
IV Sedation | £250.00 |